Agenda and results of the CityGML Utility Network ADE workshop 2017 December - Karlsruhe, Germany
Jump to navigation
Jump to search
Workshop results

- Presentations
- The links to the presentations are provided within the agenda below
- Minutes
Agenda
Wednesday, 6 December 2017 (Energy ADE only)
| Time | Topic | Presenters |
|---|---|---|
| 10:30-11:00 | Welcome coffee | |
| 11:00-11:15 | EIFER intro & common workshop motivation
Brief introduction to the Energy ADE and recap of the previous months |
|
| 11:15-11:40 | Presentation BuildZero.Org - History, missions and goals |
|
| 11:40-12:10 | CityBEM model short presentation |
|
| 12:10-12:30 | Lifecycle management with the Energy ADE - Proposal for adaptations |
|
| 12:30-13:30 | Lunch break | |
| 13:30-16:30 | Energy ADE: Transition from development phase to application phase
|
|
| 14:00-16:00 | For beginners: Crash Course in the Energy ADE (in parallel to issues decisions)
(all videos filmed on premisses of URBAN-GEO BIG DATA project meeting) |
|
| 15:00-15:30 | Coffee break | |
| 13:30-16:30 | Energy ADE: Transition from development phase to application phase
|
|
| 16:30-16:40 | IBSPA project, merging BIM, GIS and Modelica |
|
| 16:40-17:00 | Conclusions and next steps |
|
| From 19:30 | Joint dinner in a Karlsruhe restaurant, The directions: Hoepfner Burghof |
Thursday, 7 December 2017 (Utility Network ADE and Energy ADE jointly)
| Time | Topic | Presenters |
|---|---|---|
| 08:30-09:00 | Welcome coffee | |
| 08:30-09:00 | For beginners: Crash Course in the Utility Network (in parallel to welcome coffee) - no recording available, Giorgio will try to build something |
|
| 09:00-09:10 | COST presentation for workshops financing: slides and link |
|
| 09:10-09:45 |
|
|
| 09:45-12:00 | Overlaps and synergies between the Energy ADE and the Utility Network ADE
|
|
| 12:00-12:20 | Multi scale island energy network modelling |
|
| 12:20-12:30 | Phone based application of the Energy ADE and the Utility Network ADE in Augmented Reality |
|
| 12:30-13:30 | Lunch break | |
| 13:30-15:00 | Presentations |
|
| 15:00-15:30 | Coffee break | |
| 15:30-16:10 | Announcements
|
|
| 16:10-16:30 | 3DCityDB
|
|
| 16:30-17:00 | Conclusions and next steps | All participants |
| From 19:30 | Joint dinner in a Karlsruhe restaurant, The directions: Badisch Brauhaus |
Friday, 8 December 2017 (Utility Network ADE only)
| Time | Topic | Presenters |
|---|---|---|
| 08:30-09:00 | Welcome coffee | |
| 08:30-09:15 | For beginners: Crash course in Building Utility Network ADE samples using FME(in parallel to welcome coffee) |
|
| 09:15-09:30 | The City Simulation Platform Project of EIFER/EDF: Slides, Presentation video, Street lighting simulation in Berlin available on the VCS website |
|
| 09:30-10:15 | Current state of development of test data sets
|
|
| 10:15-11:00 | Discussions related to
|
|
| 11:10-11:20 | Coffee break | |
| 11:20-11:30 | Announcements
|
|
| 11:30-12:45 | Continuation of the discussion
|
All participants |
| 12:30-13:30 | Lunch break | |
| 13:30-15:00 | Continuation of the discussion
|
All participants |
| 15:00-15:30 | Conclusions and next steps | All participants |