User contributions
Jump to navigation
Jump to search
- 10:43, 19 September 2017 diff hist 0 Venue of the CityGML Utility Network ADE workshop 2017 December - Karlsruhe, Germany current
- 09:14, 29 January 2017 diff hist -15 2017 KA Venue
- 09:13, 29 January 2017 diff hist -98 2017 KA Venue
- 09:13, 29 January 2017 diff hist +15 2017 KA Venue
- 09:05, 29 January 2017 diff hist +102 2017 KA Venue
- 09:03, 29 January 2017 diff hist +2 2017 KA Venue
- 09:02, 29 January 2017 diff hist -5 2017 KA Venue
- 09:01, 29 January 2017 diff hist 0 2017 KA Venue
- 09:01, 29 January 2017 diff hist -2 2017 KA Venue
- 09:00, 29 January 2017 diff hist +9 2017 KA Venue
- 08:59, 29 January 2017 diff hist -13 2017 KA Venue
- 08:58, 29 January 2017 diff hist +6 2017 KA Venue
- 08:57, 29 January 2017 diff hist -10 2017 KA Venue
- 08:57, 29 January 2017 diff hist +11 2017 KA Venue
- 08:56, 29 January 2017 diff hist +102 2017 KA Venue
- 08:51, 29 January 2017 diff hist -6 2017 KA Venue
- 08:38, 29 January 2017 diff hist -6 Workshop Karlsruhe 2017
- 08:37, 29 January 2017 diff hist -72 Workshop Karlsruhe 2017
- 08:21, 29 January 2017 diff hist 0 News
- 08:04, 29 January 2017 diff hist 0 2017 KA Venue
- 15:44, 28 January 2017 diff hist 0 2017 KA Venue
- 15:44, 28 January 2017 diff hist 0 N File:EIFER Logo 32x20.png current
- 15:42, 28 January 2017 diff hist +23 2017 KA Venue
- 15:41, 28 January 2017 diff hist 0 N File:DB Logo 25x18.png current
- 15:36, 28 January 2017 diff hist +14 2017 KA Venue
- 10:50, 28 January 2017 diff hist 0 2017 KA Venue
- 10:49, 28 January 2017 diff hist +79 2017 KA Venue
- 10:46, 28 January 2017 diff hist 0 2017 KA Venue
- 10:45, 28 January 2017 diff hist +97 2017 KA Venue
- 10:41, 28 January 2017 diff hist +13 2017 KA Venue
- 10:36, 28 January 2017 diff hist -483 2017 KA Venue
- 10:34, 28 January 2017 diff hist -2 Workshop Karlsruhe 2017
- 11:45, 12 December 2016 diff hist +3,769 N 2017 KA Agenda of the Workshop Created page with "==THURSDAY, 13 October 2016== ===Agenda=== {| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" |- style="background-color:#c9c9c9;" ! st..."
- 11:44, 12 December 2016 diff hist +2,999 N 2017 KA Venue Created page with "==Venue== The workshop will take place at '''Technische Universität München, Arcisstr. 21, 80333 München, Germany'''.<br/> We will be in '''room 0790'''. The room is on th..."
- 10:09, 12 December 2016 diff hist -30 Main Page
- 09:27, 12 December 2016 diff hist -30 Main Page
- 07:28, 6 December 2016 diff hist -2 Community Portal →Mailing List current
- 07:03, 6 December 2016 diff hist +55 Community Portal →Mailing List
- 07:01, 6 December 2016 diff hist +6 Main Page →Upcoming Events
- 04:40, 29 November 2016 diff hist 0 News →Upcoming Events
- 04:38, 29 November 2016 diff hist +51 MediaWiki:Sidebar
- 04:36, 29 November 2016 diff hist 0 N File:Kit logo de farbe positiv.jpg current
- 04:36, 29 November 2016 diff hist 0 N File:EIFER logo.jpg current
- 04:36, 29 November 2016 diff hist +5,295 N Workshop Karlsruhe 2017 Created page with "=='''2nd Joint SIG 3D and OGC Workshop on the CityGML UtilityNetworkADE - Karlsruhe (Germany), January, 2017'''== <table border="0"> <tr> <td valign="top">File:201303_SIG3D_..."
- 09:47, 17 June 2016 diff hist -37 MediaWiki:Sidebar
- 09:46, 17 June 2016 diff hist +9 Main Page
- 08:31, 17 June 2016 diff hist +9 MediaWiki:Sidebar
- 08:26, 17 June 2016 diff hist -9 Main Page
- 08:14, 17 June 2016 diff hist -10 Main Page
- 07:48, 17 June 2016 diff hist -16 News →Upcoming Events