Difference between revisions of "2017 VI Agenda of the Workshop"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
| | | | ||
|- style="vertical-align:top; background-color:#e8e8e8;" | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
− | | 16:30- | + | | 16:30-18:00 |
| (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: Energy ADE Introduction | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: Energy ADE Introduction | ||
| G. Agugiaro | | G. Agugiaro |
Revision as of 14:46, 27 June 2017
WEDNESDAY, 28 June 2017 (Project IntegrCiTy only)
Agenda
Time | Topic | Presenters | Room |
---|---|---|---|
13:30-15:00 | (Internal) Project IntegrCiTy meeting: CityGML Introduction | G. Agugiaro | W402 |
15:00-15:15 | Coffee break | ||
15:15-16:15 | (Internal) Project IntegrCiTy meeting: 3D City Database Introduction | G. Agugiaro | W402 |
16:15-16:30 | Coffee break | ||
16:30-18:00 | (Internal) Project IntegrCiTy meeting: Energy ADE Introduction | G. Agugiaro | W402 |
From 20:00 | Dinner in the city centre. | All participants (IntegrCiTy) |
THURSDAY, 29 June 2017 (Project IntegrCiTy only)
Agenda
Time | Topic | Presenters | Room |
---|---|---|---|
08:30-09:45 | (Internal) Project IntegrCiTy meeting: UtilityNetworks ADE Introduction | G. Agugiaro | W301 |
09:45-10:00 | Coffee break | ||
10:00-12:30 | (Internal) Project IntegrCiTy meeting: Using the 3DCityDB | E. Widl | W301 |
12:30-13:30 | Lunch at AIT canteen | ||
13:30-17:30 | (Internal) Project IntegrCiTy meeting: Discussion and open-issues | IntegrCiTy members | W301 |
From 20:00 | Joint dinner in the city centre. Universitätsbräuhaus, Alser Str. 4, 1090 Wien. The place is inside the Universitätscampus / Altes AKH | All participants (IntegrCiTy + ADE Workshop participants) |
FRIDAY, 30 June 2017
Agenda
Time | Topic | Presenters | Room |
---|---|---|---|
08:30-08:45 | Welcome | G. Agugiaro, E. Widl | W301 |
08:45-09:15 | Short round of introductions of the participants | All participants | W301 |
09:15-10:00 | Brief introduction to the Utility Network ADE and recap of the previous months Current state of development of test data sets |
T. H. Kolbe T. Kutzner T. Kutzner, A. Nichersu / I. Boates |
W301 |
10:00-10:15 | Task description and formation of 3 groups for the following parallel sessions | T. Kutzner, G. Agugiaro | W301 |
10:15-10:30 | Coffee break | ||
10:30-12:30 | Workgroups on checking/upgrading the Utility Network ADE for
|
W301 | |
12:30-13:30 | Lunch at AIT canteen | ||
13:30-15:30 | (Continued) Workgroups on checking/upgrading the Utility Network ADE for
|
W301 | |
15:30-15:45 | Coffee break | ||
15:45-17:15 | Presentation and discussion of the results of the groups | All participants | W301 |
17:15-17:30 | Conclusions and next steps | T. H. Kolbe, T. Kutzner, G. Agugiaro, E. Widl | W301 |