Difference between revisions of "2017 VI Agenda of the Workshop"
Jump to navigation
Jump to search
(→Agenda) |
|||
Line 1: | Line 1: | ||
+ | ==Wednesday, 28 June 2017== | ||
+ | |||
+ | ===Agenda=== | ||
+ | |||
+ | {| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | ||
+ | |- style="background-color:#c9c9c9;" | ||
+ | ! style="width: 5%" |Time | ||
+ | ! style="width:60%" |Topic | ||
+ | ! style="width:30%" |Presenters | ||
+ | ! style="width: 5%" |Room | ||
+ | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
+ | |||
+ | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
+ | | 13:30-15:00 | ||
+ | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: CityGML Introduction | ||
+ | | G. Agugiaro | ||
+ | | W402 | ||
+ | |- style="background-color:#bcd2ee;" | ||
+ | | 15:00-15:15 | ||
+ | | Coffee break | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
+ | | 15:15-16:15 | ||
+ | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: 3D City Database Introduction | ||
+ | | G. Agugiaro | ||
+ | | W402 | ||
+ | |- style="background-color:#bcd2ee;" | ||
+ | | 16:15-16:30 | ||
+ | | Coffee break | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
+ | | 15:15-16:15 | ||
+ | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: Energy ADE Introduction | ||
+ | | G. Agugiaro | ||
+ | | W402 | ||
+ | |- style="background-color:#bcd2ee;" | ||
+ | | From 19:30 | ||
+ | | Dinner in the city centre. | ||
+ | | All participants (IntegrCiTy) | ||
+ | | | ||
+ | |} | ||
+ | |||
==THURSDAY, 29 June 2017== | ==THURSDAY, 29 June 2017== | ||
Line 5: | Line 49: | ||
{| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | {| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | ||
|- style="background-color:#c9c9c9;" | |- style="background-color:#c9c9c9;" | ||
− | ! style="width:5%" |Time | + | ! style="width: 5%" |Time |
− | ! style="width: | + | ! style="width:60%" |Topic |
! style="width:30%" |Presenters | ! style="width:30%" |Presenters | ||
+ | ! style="width: 5%" |Room | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
|- style="vertical-align:top; background-color:#e8e8e8;" | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
− | | 08:30- | + | | 08:30-09:45 |
− | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: | + | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: UtilityNetworks ADE Introduction |
− | ( | + | | G. Agugiaro |
− | | | + | | W301 |
+ | |||
+ | |- style="background-color:#bcd2ee;" | ||
+ | | 09:45-10:00 | ||
+ | | Coffee break | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
+ | | 10:00-12:30 | ||
+ | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: Using the 3DCityDB | ||
+ | | E. Widl | ||
+ | | W301 | ||
|- style="background-color:#bcd2ee;" | |- style="background-color:#bcd2ee;" | ||
Line 20: | Line 77: | ||
| Lunch at AIT canteen | | Lunch at AIT canteen | ||
| | | | ||
+ | | | ||
|- style="vertical-align:top; background-color:#e8e8e8;" | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
| 13:30-17:30 | | 13:30-17:30 | ||
− | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: | + | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: Discussion and open-issues |
− | + | | IntegrCiTy members | |
− | | | + | | W301 |
|- style="background-color:#bcd2ee;" | |- style="background-color:#bcd2ee;" | ||
Line 31: | Line 89: | ||
| '''Joint dinner''' in the city centre. Place tbd, very likely inside the [https://www.google.at/maps/place/Campus+of+the+University+of+Vienna/@48.2159123,16.350242,17z/data=!3m1!4b1!4m5!3m4!1s0x476d07c19412f8ad:0xfc30bdbbe141ece5!8m2!3d48.2159087!4d16.352436 Universitätscampus / Altes AKH] (details to be added soon) | | '''Joint dinner''' in the city centre. Place tbd, very likely inside the [https://www.google.at/maps/place/Campus+of+the+University+of+Vienna/@48.2159123,16.350242,17z/data=!3m1!4b1!4m5!3m4!1s0x476d07c19412f8ad:0xfc30bdbbe141ece5!8m2!3d48.2159087!4d16.352436 Universitätscampus / Altes AKH] (details to be added soon) | ||
| All participants (IntegrCiTy + ADE Workshop participants) | | All participants (IntegrCiTy + ADE Workshop participants) | ||
+ | | | ||
|} | |} | ||
− | |||
− | |||
==FRIDAY, 30 June 2017== | ==FRIDAY, 30 June 2017== | ||
Line 42: | Line 99: | ||
{| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | {| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | ||
|- style="background-color:#c9c9c9;" | |- style="background-color:#c9c9c9;" | ||
− | ! style="width:5%" |Time | + | ! style="width: 5%" |Time |
− | ! style="width: | + | ! style="width:60%" |Topic |
! style="width:30%" |Presenters | ! style="width:30%" |Presenters | ||
+ | ! style="width: 5%" |Room | ||
|- style="vertical-align:top; background-color:#e8e8e8;" | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
Line 50: | Line 108: | ||
| Welcome | | Welcome | ||
| G. Agugiaro, E. Widl | | G. Agugiaro, E. Widl | ||
+ | | W301 | ||
|- style="vertical-align:top; background-color:#e8e8e8;" | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
Line 55: | Line 114: | ||
| Short round of introductions of the participants | | Short round of introductions of the participants | ||
| All participants | | All participants | ||
+ | | W301 | ||
|- style="vertical-align:top; background-color:#e8e8e8;" | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
Line 60: | Line 120: | ||
| Brief introduction to the Utility Network ADE and recap of the previous months<br />Current state of development of test data sets | | Brief introduction to the Utility Network ADE and recap of the previous months<br />Current state of development of test data sets | ||
| T. H. Kolbe T. Kutzner<br />T. Kutzner, A. Nichersu / I. Boates | | T. H. Kolbe T. Kutzner<br />T. Kutzner, A. Nichersu / I. Boates | ||
+ | | W301 | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 65: | Line 126: | ||
| Task description and formation of 3 groups for the following parallel sessions | | Task description and formation of 3 groups for the following parallel sessions | ||
| T. Kutzner, G. Agugiaro | | T. Kutzner, G. Agugiaro | ||
+ | | W301 | ||
|- style="background-color:#bcd2ee;" | |- style="background-color:#bcd2ee;" | ||
Line 70: | Line 132: | ||
| Coffee break | | Coffee break | ||
| | | | ||
+ | | | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 78: | Line 141: | ||
* Group 3: Gas networks | * Group 3: Gas networks | ||
| | | | ||
+ | | W301 | ||
|- style="background-color:#bcd2ee;" | |- style="background-color:#bcd2ee;" | ||
Line 83: | Line 147: | ||
| Lunch at AIT canteen | | Lunch at AIT canteen | ||
| | | | ||
+ | | | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 91: | Line 156: | ||
* Group 3: Gas networks | * Group 3: Gas networks | ||
| | | | ||
+ | | W301 | ||
|- style="background-color:#bcd2ee;" | |- style="background-color:#bcd2ee;" | ||
Line 96: | Line 162: | ||
| Coffee break | | Coffee break | ||
| | | | ||
+ | | | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 101: | Line 168: | ||
| Presentation and discussion of the results of the groups | | Presentation and discussion of the results of the groups | ||
| All participants | | All participants | ||
+ | | W301 | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 106: | Line 174: | ||
| Conclusions and next steps | | Conclusions and next steps | ||
| T. H. Kolbe, T. Kutzner, G. Agugiaro, E. Widl | | T. H. Kolbe, T. Kutzner, G. Agugiaro, E. Widl | ||
+ | | W301 | ||
|} | |} |
Revision as of 06:07, 23 June 2017
Wednesday, 28 June 2017
Agenda
Time | Topic | Presenters | Room |
---|---|---|---|
13:30-15:00 | (Internal) Project IntegrCiTy meeting: CityGML Introduction | G. Agugiaro | W402 |
15:00-15:15 | Coffee break | ||
15:15-16:15 | (Internal) Project IntegrCiTy meeting: 3D City Database Introduction | G. Agugiaro | W402 |
16:15-16:30 | Coffee break | ||
15:15-16:15 | (Internal) Project IntegrCiTy meeting: Energy ADE Introduction | G. Agugiaro | W402 |
From 19:30 | Dinner in the city centre. | All participants (IntegrCiTy) |
THURSDAY, 29 June 2017
Agenda
Time | Topic | Presenters | Room |
---|---|---|---|
08:30-09:45 | (Internal) Project IntegrCiTy meeting: UtilityNetworks ADE Introduction | G. Agugiaro | W301 |
09:45-10:00 | Coffee break | ||
10:00-12:30 | (Internal) Project IntegrCiTy meeting: Using the 3DCityDB | E. Widl | W301 |
12:30-13:30 | Lunch at AIT canteen | ||
13:30-17:30 | (Internal) Project IntegrCiTy meeting: Discussion and open-issues | IntegrCiTy members | W301 |
From 19:30 | Joint dinner in the city centre. Place tbd, very likely inside the Universitätscampus / Altes AKH (details to be added soon) | All participants (IntegrCiTy + ADE Workshop participants) |
FRIDAY, 30 June 2017
Agenda
Time | Topic | Presenters | Room |
---|---|---|---|
08:30-08:45 | Welcome | G. Agugiaro, E. Widl | W301 |
08:45-09:15 | Short round of introductions of the participants | All participants | W301 |
09:15-10:00 | Brief introduction to the Utility Network ADE and recap of the previous months Current state of development of test data sets |
T. H. Kolbe T. Kutzner T. Kutzner, A. Nichersu / I. Boates |
W301 |
10:00-10:15 | Task description and formation of 3 groups for the following parallel sessions | T. Kutzner, G. Agugiaro | W301 |
10:15-10:30 | Coffee break | ||
10:30-12:30 | Workgroups on checking/upgrading the Utility Network ADE for
|
W301 | |
12:30-13:30 | Lunch at AIT canteen | ||
13:30-15:30 | (Continued) Workgroups on checking/upgrading the Utility Network ADE for
|
W301 | |
15:30-15:45 | Coffee break | ||
15:45-17:15 | Presentation and discussion of the results of the groups | All participants | W301 |
17:15-17:30 | Conclusions and next steps | T. H. Kolbe, T. Kutzner, G. Agugiaro, E. Widl | W301 |