Difference between revisions of "2017 VI Agenda of the Workshop"
Jump to navigation
Jump to search
(→Agenda) |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | __NOTOC__ |
+ | ==Workshop results== | ||
+ | <div style="border:1px solid #e6005c; margin:5px 3px 0px 3px; padding:5px 5px 5px 5px; background:#ffe6f0"> | ||
+ | *'''Presentations on the current status of test data set development''' | ||
+ | **[[Media:20170630_Eifer_UtilityNetworkADE_Vienna.pdf|Test data Nanaimo - Current status of implementation]] - A. Nichersu (EIFER), I. Boates (EIFER), T. Kutzner (TUM) | ||
+ | **[[Media:20170630_-_Test_data_-_Rotterdam_-_Current_status.pdf|Test data Rotterdam - Current status of implementation]] - X. den Duijn (TU Delft), S. Zlatanova (TU Delft), T. Kutzner (TUM) | ||
+ | **[[Media:20170630_-_Test_data_-_AEDSICAD_-_Current_status.pdf|Test data AED-SICAD - Current status of implementation]] - R. Lauterbach (TUM), T. Kutzner (TUM) | ||
+ | *'''Minutes''' | ||
+ | **Not yet available | ||
+ | <!--*'''Further work results'''--> | ||
+ | <!--[[Media:20170630_Utn_ADE_Workshop_Participants.pdf|Participants' List]]--> | ||
+ | </div> | ||
− | === | + | ==Agenda== |
+ | |||
+ | ===Wednesday, 28 June 2017 (Project IntegrCiTy only)=== | ||
+ | |||
+ | {| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | ||
+ | |- style="background-color:#c9c9c9;" | ||
+ | ! style="width: 5%" |Time | ||
+ | ! style="width:60%" |Topic | ||
+ | ! style="width:30%" |Presenters | ||
+ | ! style="width: 5%" |Room | ||
+ | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
+ | |||
+ | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
+ | | 13:30-15:00 | ||
+ | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: CityGML Introduction | ||
+ | | G. Agugiaro | ||
+ | | W402 | ||
+ | |- style="background-color:#bcd2ee;" | ||
+ | | 15:00-15:15 | ||
+ | | Coffee break | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
+ | | 15:15-16:15 | ||
+ | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: 3D City Database Introduction | ||
+ | | G. Agugiaro | ||
+ | | W402 | ||
+ | |- style="background-color:#bcd2ee;" | ||
+ | | 16:15-16:30 | ||
+ | | Coffee break | ||
+ | | | ||
+ | | | ||
+ | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
+ | | 16:30-18:00 | ||
+ | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: Energy ADE Introduction | ||
+ | | G. Agugiaro | ||
+ | | W402 | ||
+ | |- style="background-color:#bcd2ee;" | ||
+ | | From 20:00 | ||
+ | | Dinner in the city centre at the [http://www.naschmarkt-vienna.com Naschmarkt]. | ||
+ | | All participants (IntegrCiTy) | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===Thursday, 29 June 2017 (Project IntegrCiTy only)=== | ||
{| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | {| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | ||
|- style="background-color:#c9c9c9;" | |- style="background-color:#c9c9c9;" | ||
− | ! style="width:5%" |Time | + | ! style="width: 5%" |Time |
− | ! style="width: | + | ! style="width:60%" |Topic |
! style="width:30%" |Presenters | ! style="width:30%" |Presenters | ||
+ | ! style="width: 5%" |Room | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
|- style="vertical-align:top; background-color:#e8e8e8;" | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
− | | 08:30- | + | | 08:30-09:45 |
− | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: | + | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: UtilityNetworks ADE Introduction |
− | ( | + | | G. Agugiaro |
− | | | + | | W301 |
+ | |||
+ | |- style="background-color:#bcd2ee;" | ||
+ | | 09:45-10:00 | ||
+ | | Coffee break | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
+ | | 10:00-12:30 | ||
+ | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: Using the 3DCityDB | ||
+ | | E. Widl | ||
+ | | W301 | ||
|- style="background-color:#bcd2ee;" | |- style="background-color:#bcd2ee;" | ||
Line 20: | Line 88: | ||
| Lunch at AIT canteen | | Lunch at AIT canteen | ||
| | | | ||
+ | | | ||
|- style="vertical-align:top; background-color:#e8e8e8;" | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
| 13:30-17:30 | | 13:30-17:30 | ||
− | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: | + | | (Internal) Project [http://integrcity.epfl.ch IntegrCiTy] meeting: Discussion and open-issues |
− | + | | IntegrCiTy members | |
− | | | + | | W301 |
|- style="background-color:#bcd2ee;" | |- style="background-color:#bcd2ee;" | ||
− | | From | + | | From 20:00 |
− | | '''Joint dinner''' in the city centre. | + | | '''Joint dinner''' in the city centre. [http://www.unibrau.at/ Universitätsbräuhaus], Alser Str. 4, 1090 Wien. The place is inside the [https://www.google.at/maps/place/Campus+of+the+University+of+Vienna/@48.2159123,16.350242,17z/data=!3m1!4b1!4m5!3m4!1s0x476d07c19412f8ad:0xfc30bdbbe141ece5!8m2!3d48.2159087!4d16.352436 Universitätscampus / Altes AKH] |
| All participants (IntegrCiTy + ADE Workshop participants) | | All participants (IntegrCiTy + ADE Workshop participants) | ||
+ | | | ||
|} | |} | ||
− | + | ===Friday, 30 June 2017=== | |
− | |||
− | == | ||
− | |||
− | |||
{| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | {| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | ||
|- style="background-color:#c9c9c9;" | |- style="background-color:#c9c9c9;" | ||
− | ! style="width:5%" |Time | + | ! style="width: 5%" |Time |
− | ! style="width: | + | ! style="width:60%" |Topic |
! style="width:30%" |Presenters | ! style="width:30%" |Presenters | ||
+ | ! style="width: 5%" |Room | ||
|- style="vertical-align:top; background-color:#e8e8e8;" | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
Line 50: | Line 117: | ||
| Welcome | | Welcome | ||
| G. Agugiaro, E. Widl | | G. Agugiaro, E. Widl | ||
+ | | W301 | ||
|- style="vertical-align:top; background-color:#e8e8e8;" | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
Line 55: | Line 123: | ||
| Short round of introductions of the participants | | Short round of introductions of the participants | ||
| All participants | | All participants | ||
+ | | W301 | ||
|- style="vertical-align:top; background-color:#e8e8e8;" | |- style="vertical-align:top; background-color:#e8e8e8;" | ||
| 09:15-10:00 | | 09:15-10:00 | ||
| Brief introduction to the Utility Network ADE and recap of the previous months<br />Current state of development of test data sets | | Brief introduction to the Utility Network ADE and recap of the previous months<br />Current state of development of test data sets | ||
− | | T. H. Kolbe T. Kutzner<br />A. Nichersu / I. Boates | + | | T. H. Kolbe T. Kutzner<br />T. Kutzner, A. Nichersu / I. Boates |
+ | | W301 | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 65: | Line 135: | ||
| Task description and formation of 3 groups for the following parallel sessions | | Task description and formation of 3 groups for the following parallel sessions | ||
| T. Kutzner, G. Agugiaro | | T. Kutzner, G. Agugiaro | ||
+ | | W301 | ||
|- style="background-color:#bcd2ee;" | |- style="background-color:#bcd2ee;" | ||
Line 70: | Line 141: | ||
| Coffee break | | Coffee break | ||
| | | | ||
+ | | | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 78: | Line 150: | ||
* Group 3: Gas networks | * Group 3: Gas networks | ||
| | | | ||
+ | | W301 | ||
|- style="background-color:#bcd2ee;" | |- style="background-color:#bcd2ee;" | ||
Line 83: | Line 156: | ||
| Lunch at AIT canteen | | Lunch at AIT canteen | ||
| | | | ||
+ | | | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 91: | Line 165: | ||
* Group 3: Gas networks | * Group 3: Gas networks | ||
| | | | ||
+ | | W301 | ||
|- style="background-color:#bcd2ee;" | |- style="background-color:#bcd2ee;" | ||
Line 96: | Line 171: | ||
| Coffee break | | Coffee break | ||
| | | | ||
+ | | | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 101: | Line 177: | ||
| Presentation and discussion of the results of the groups | | Presentation and discussion of the results of the groups | ||
| All participants | | All participants | ||
+ | | W301 | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Line 106: | Line 183: | ||
| Conclusions and next steps | | Conclusions and next steps | ||
| T. H. Kolbe, T. Kutzner, G. Agugiaro, E. Widl | | T. H. Kolbe, T. Kutzner, G. Agugiaro, E. Widl | ||
+ | | W301 | ||
|} | |} |
Latest revision as of 16:17, 18 September 2017
Workshop results
- Presentations on the current status of test data set development
- Test data Nanaimo - Current status of implementation - A. Nichersu (EIFER), I. Boates (EIFER), T. Kutzner (TUM)
- Test data Rotterdam - Current status of implementation - X. den Duijn (TU Delft), S. Zlatanova (TU Delft), T. Kutzner (TUM)
- Test data AED-SICAD - Current status of implementation - R. Lauterbach (TUM), T. Kutzner (TUM)
- Minutes
- Not yet available
Agenda
Wednesday, 28 June 2017 (Project IntegrCiTy only)
Time | Topic | Presenters | Room |
---|---|---|---|
13:30-15:00 | (Internal) Project IntegrCiTy meeting: CityGML Introduction | G. Agugiaro | W402 |
15:00-15:15 | Coffee break | ||
15:15-16:15 | (Internal) Project IntegrCiTy meeting: 3D City Database Introduction | G. Agugiaro | W402 |
16:15-16:30 | Coffee break | ||
16:30-18:00 | (Internal) Project IntegrCiTy meeting: Energy ADE Introduction | G. Agugiaro | W402 |
From 20:00 | Dinner in the city centre at the Naschmarkt. | All participants (IntegrCiTy) |
Thursday, 29 June 2017 (Project IntegrCiTy only)
Time | Topic | Presenters | Room |
---|---|---|---|
08:30-09:45 | (Internal) Project IntegrCiTy meeting: UtilityNetworks ADE Introduction | G. Agugiaro | W301 |
09:45-10:00 | Coffee break | ||
10:00-12:30 | (Internal) Project IntegrCiTy meeting: Using the 3DCityDB | E. Widl | W301 |
12:30-13:30 | Lunch at AIT canteen | ||
13:30-17:30 | (Internal) Project IntegrCiTy meeting: Discussion and open-issues | IntegrCiTy members | W301 |
From 20:00 | Joint dinner in the city centre. Universitätsbräuhaus, Alser Str. 4, 1090 Wien. The place is inside the Universitätscampus / Altes AKH | All participants (IntegrCiTy + ADE Workshop participants) |
Friday, 30 June 2017
Time | Topic | Presenters | Room |
---|---|---|---|
08:30-08:45 | Welcome | G. Agugiaro, E. Widl | W301 |
08:45-09:15 | Short round of introductions of the participants | All participants | W301 |
09:15-10:00 | Brief introduction to the Utility Network ADE and recap of the previous months Current state of development of test data sets |
T. H. Kolbe T. Kutzner T. Kutzner, A. Nichersu / I. Boates |
W301 |
10:00-10:15 | Task description and formation of 3 groups for the following parallel sessions | T. Kutzner, G. Agugiaro | W301 |
10:15-10:30 | Coffee break | ||
10:30-12:30 | Workgroups on checking/upgrading the Utility Network ADE for
|
W301 | |
12:30-13:30 | Lunch at AIT canteen | ||
13:30-15:30 | (Continued) Workgroups on checking/upgrading the Utility Network ADE for
|
W301 | |
15:30-15:45 | Coffee break | ||
15:45-17:15 | Presentation and discussion of the results of the groups | All participants | W301 |
17:15-17:30 | Conclusions and next steps | T. H. Kolbe, T. Kutzner, G. Agugiaro, E. Widl | W301 |