2017 KA Agenda of the Workshop: Difference between revisions
Jump to navigation
Jump to search
| Line 20: | Line 20: | ||
| Thomas H. Kolbe (TUM) | | Thomas H. Kolbe (TUM) | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| 13:00- | | 13:00-15:00 | ||
| Completion of the matrix started at the Munich workshop | | Completion of the matrix started at the Munich workshop | ||
| All participants | | All participants | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| | | 15:00-15:30 | ||
| colspan="2"|Coffee break | | colspan="2"|Coffee break | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| | | 15:30-16:00 | ||
| Prioritisation of use cases | | Prioritisation of use cases | ||
| To speed up the process of selecting use cases which we intend to concentrate on in the further development of the UtilityNetworkADE, please fill in this form <to be provided> and send it to [mailto:kutzner@tum.de Tatjana Kutzner] before February 22, 2017. | | To speed up the process of selecting use cases which we intend to concentrate on in the further development of the UtilityNetworkADE, please fill in this form <to be provided> and send it to [mailto:kutzner@tum.de Tatjana Kutzner] before February 22, 2017. | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| | | 16:00-18:00 | ||
| Analysis of selected use cases regarding their current support by the UtilityNetworkADE | | Analysis of selected use cases regarding their current support by the UtilityNetworkADE | ||
| All participants | | All participants | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
Revision as of 12:24, 26 January 2017
THURSDAY, 2 March 2017
Agenda
| Time | Topic | Presenters |
|---|---|---|
| 12:00-12:30 | Welcome address from the organizers Round of introductions of the participants |
New participants/organisations are invited to give a 3-minute introduction of him/herself by preparing two presentation slides:
Please send these slides to Tatjana Kutzner before March 1, 2017. |
| 12:30-13:00 | Recap of the Munich workshop results | Thomas H. Kolbe (TUM) |
| 13:00-15:00 | Completion of the matrix started at the Munich workshop | All participants |
| 15:00-15:30 | Coffee break | |
| 15:30-16:00 | Prioritisation of use cases | To speed up the process of selecting use cases which we intend to concentrate on in the further development of the UtilityNetworkADE, please fill in this form <to be provided> and send it to Tatjana Kutzner before February 22, 2017. |
| 16:00-18:00 | Analysis of selected use cases regarding their current support by the UtilityNetworkADE | All participants |
| 19:00-22:00 | Joint dinner at a traditional restaurant or beer cellar in Karlsruhe. The directions: <to be announced> | |
FRIDAY, 3 March 2017
Agenda
| Time | Topic | Presenters |
|---|---|---|
| 09:00-09:30 | Defining the need for action regarding the UtilityNetworkADE data model based on the analysis results from day 1 | All participants |
| 09:30-11:00 | Start of in-depth work on enhancing the support of the selected use cases by the UtilityNetworkADE data model | All participants / Group work |
| 11:00-11:30 | Coffee break | |
| 11:30-12:30 | Continuation of group work | All participants / Group work |
| 12:30-13:00 | Discussion of the next steps | All participants / Group work |
| 13:00-14:00 | Lunch (optional) | |