2017 KA Agenda of the Workshop: Difference between revisions
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
| 12:30-13:00 | | 12:30-13:00 | ||
| Recap of the Munich workshop results | | Recap of the Munich workshop results | ||
| | | Thomas H. Kolbe (TUM) | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| 13:00-14:00 | | 13:00-14:00 | ||
| Completion of the matrix started at the Munich workshop | | Completion of the matrix started at the Munich workshop | ||
| | | All participants | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 14:00-14:30 | | 14:00-14:30 | ||
| colspan="2"|Coffee break | | colspan="2"|Coffee break | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| 14:30-15:00 | | 14:30-15:00 | ||
| Priorisation of use cases | | Priorisation of use cases | ||
| | | To speed up the process of selecting use cases which we want to concentrate on in the further development of the UtilityNetworkADE, please fill in this form <to be provided> and send it to [mailto:kutzner@tum.de Tatjana Kutzner] before February 22, 2017. | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| 15:00-17:30 | | 15:00-17:30 | ||
| Analysis of selected use cases regarding their current support by the UtilityNetworkADE | | Analysis of selected use cases regarding their current support by the UtilityNetworkADE | ||
| | | All participants / Group work | ||
|- style="vertical-align:top; background-color:#bcd2ee;" | |- style="vertical-align:top; background-color:#bcd2ee;" | ||
| 17:30-18:00 | | 17:30-18:00 | ||
| | | Presentation of analysis results | ||
| All participants | | All participants | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 18:00-22:00 | | 18:00-22:00 | ||
| colspan="2"|Joint dinner at a traditional restaurant or beer cellar in Karlsruhe. The directions: to be announced | | colspan="2"|Joint dinner at a traditional restaurant or beer cellar in Karlsruhe. The directions: <to be announced> | ||
|} | |} | ||
Revision as of 17:05, 23 January 2017
THURSDAY, 13 October 2016
Agenda
| Time | Topic | Presenters |
|---|---|---|
| 12:00-12:30 | Round of introductions of the participants | New participants/organisations are invited to give a 3-minute introduction of him/herself by preparing two presentation slides:
Please send these slides to Tatjana Kutzner before March 1, 2017. |
| 12:30-13:00 | Recap of the Munich workshop results | Thomas H. Kolbe (TUM) |
| 13:00-14:00 | Completion of the matrix started at the Munich workshop | All participants |
| 14:00-14:30 | Coffee break | |
| 14:30-15:00 | Priorisation of use cases | To speed up the process of selecting use cases which we want to concentrate on in the further development of the UtilityNetworkADE, please fill in this form <to be provided> and send it to Tatjana Kutzner before February 22, 2017. |
| 15:00-17:30 | Analysis of selected use cases regarding their current support by the UtilityNetworkADE | All participants / Group work |
| 17:30-18:00 | Presentation of analysis results | All participants |
| 18:00-22:00 | Joint dinner at a traditional restaurant or beer cellar in Karlsruhe. The directions: <to be announced> | |
FRIDAY, 14 October 2016
Agenda
| Time | Topic | Presenters |
|---|---|---|
| 09:00-11:00 | Group work/discussion in small groups | All participants |
| 11:00-11:30 | Coffee break | |
| 11:30-12:30 | Presentation of group work results | All participants |
| 12:30-13:00 | Discussion of the next steps | All participants |
| 13:00-14:00 | Lunch (optional) | |