2017 VI Agenda of the Workshop: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
==Workshop results== | ==Workshop results== | ||
*[[Media: | <div style="border:1px solid #e6005c; margin:5px 3px 0px 3px; padding:5px 5px 5px 5px; background:#ffe6f0"> | ||
* | *'''Presentations on the current status of test data set development''' | ||
*[[Media: | **[[Media:20170630_Eifer_UtilityNetworkADE_Vienna.pdf|Test data Nanaimo - Current status of implementation]] - A. Nichersu (EIFER), I. Boates (EIFER), T. Kutzner (TUM) | ||
**[[Media:20170630_-_Test_data_-_Rotterdam_-_Current_status.pdf|Test data Rotterdam - Current status of implementation]] - X. den Duijn (TU Delft), S. Zlatanova (TU Delft), T. Kutzner (TUM) | |||
**[[Media:20170630_-_Test_data_-_AEDSICAD_-_Current_status.pdf|Test data AED-SICAD - Current status of implementation]] - R. Lauterbach (TUM), T. Kutzner (TUM) | |||
*'''Minutes''' | |||
**Not yet available | |||
<!--*'''Further work results'''--> | |||
<!--[[Media:20170630_Utn_ADE_Workshop_Participants.pdf|Participants' List]]--> | |||
</div> | |||
== | ==Agenda== | ||
=== | ===Wednesday, 28 June 2017 (Project IntegrCiTy only)=== | ||
{| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | {| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | ||
| Line 48: | Line 56: | ||
|} | |} | ||
== | ===Thursday, 29 June 2017 (Project IntegrCiTy only)=== | ||
{| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | {| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | ||
| Line 98: | Line 104: | ||
|} | |} | ||
== | ===Friday, 30 June 2017=== | ||
{| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | {| class="wikitable" style="border: 0px solid darkgray;" cellpadding="6" cellspacing="1" | ||
Latest revision as of 16:17, 18 September 2017
Workshop results
- Presentations on the current status of test data set development
- Test data Nanaimo - Current status of implementation - A. Nichersu (EIFER), I. Boates (EIFER), T. Kutzner (TUM)
- Test data Rotterdam - Current status of implementation - X. den Duijn (TU Delft), S. Zlatanova (TU Delft), T. Kutzner (TUM)
- Test data AED-SICAD - Current status of implementation - R. Lauterbach (TUM), T. Kutzner (TUM)
- Minutes
- Not yet available
Agenda
Wednesday, 28 June 2017 (Project IntegrCiTy only)
| Time | Topic | Presenters | Room |
|---|---|---|---|
| 13:30-15:00 | (Internal) Project IntegrCiTy meeting: CityGML Introduction | G. Agugiaro | W402 |
| 15:00-15:15 | Coffee break | ||
| 15:15-16:15 | (Internal) Project IntegrCiTy meeting: 3D City Database Introduction | G. Agugiaro | W402 |
| 16:15-16:30 | Coffee break | ||
| 16:30-18:00 | (Internal) Project IntegrCiTy meeting: Energy ADE Introduction | G. Agugiaro | W402 |
| From 20:00 | Dinner in the city centre at the Naschmarkt. | All participants (IntegrCiTy) |
Thursday, 29 June 2017 (Project IntegrCiTy only)
| Time | Topic | Presenters | Room |
|---|---|---|---|
| 08:30-09:45 | (Internal) Project IntegrCiTy meeting: UtilityNetworks ADE Introduction | G. Agugiaro | W301 |
| 09:45-10:00 | Coffee break | ||
| 10:00-12:30 | (Internal) Project IntegrCiTy meeting: Using the 3DCityDB | E. Widl | W301 |
| 12:30-13:30 | Lunch at AIT canteen | ||
| 13:30-17:30 | (Internal) Project IntegrCiTy meeting: Discussion and open-issues | IntegrCiTy members | W301 |
| From 20:00 | Joint dinner in the city centre. Universitätsbräuhaus, Alser Str. 4, 1090 Wien. The place is inside the Universitätscampus / Altes AKH | All participants (IntegrCiTy + ADE Workshop participants) |
Friday, 30 June 2017
| Time | Topic | Presenters | Room |
|---|---|---|---|
| 08:30-08:45 | Welcome | G. Agugiaro, E. Widl | W301 |
| 08:45-09:15 | Short round of introductions of the participants | All participants | W301 |
| 09:15-10:00 | Brief introduction to the Utility Network ADE and recap of the previous months Current state of development of test data sets |
T. H. Kolbe T. Kutzner T. Kutzner, A. Nichersu / I. Boates |
W301 |
| 10:00-10:15 | Task description and formation of 3 groups for the following parallel sessions | T. Kutzner, G. Agugiaro | W301 |
| 10:15-10:30 | Coffee break | ||
| 10:30-12:30 | Workgroups on checking/upgrading the Utility Network ADE for
|
W301 | |
| 12:30-13:30 | Lunch at AIT canteen | ||
| 13:30-15:30 | (Continued) Workgroups on checking/upgrading the Utility Network ADE for
|
W301 | |
| 15:30-15:45 | Coffee break | ||
| 15:45-17:15 | Presentation and discussion of the results of the groups | All participants | W301 |
| 17:15-17:30 | Conclusions and next steps | T. H. Kolbe, T. Kutzner, G. Agugiaro, E. Widl | W301 |